- Clients
- Project
- Location
- Markets
| Clients | Project | Location | Markets | |
|---|---|---|---|---|
| Kaleida Health System^State University of New York at Buffalo | Clinical and Medical Research Building: Gates Vascular Institute (GVI) and UB Clinical Translational Research Center/Incubator (CTRC) | Buffalo, NY | Multiple | |
| State University of New York | Old Westbury | Old Westbury, New York | College & University | |
| State University of New York College at Buffalo | Science Building | Buffalo, NY | College & University | |
| State University of New York College at Oswego | Campus Center | Oswego, NY | Multiple | |
| State University of New York at Albany | Center for Environmental Sciences & Technology Management (CESTM) | Albany, NY | Multiple | |
| State University of New York at Buffalo | William R. Greiner Hall | Buffalo, NY | College & University | |
| State University of New York at Buffalo | Educational Opportunity Center | Buffalo, NY | College & University | |
| State University of New York at Buffalo | Campus Recreation Feasibility Study | Buffalo, NY | College & University | |
| State University of New York at Buffalo | School of Medicine Master Plan | Buffalo, NY | Science & Technology | |
| State University of New York at Buffalo | Science Building | Buffalo, NY | Science & Technology | |
| State University of New York, Stony Brook | Stony Brook University Medical Center, Expansion and Renovation Program | Stony Brook, NY | Healthcare | |
| State University of New York, Stony Brook | Stony Brook University Medical Center, Ambulatory Care Pavilion | Stony Brook, NY | Healthcare |
Reset 12 found / 683 total